Get Mobile/ web App
+256(0776)045469, +256(701)096175

Prices of selected goods and Services.

 

2017

Get Command

Send Mail

  Full page added conte

2016

Get Price Updates

OCTOBER 2022: Price Updates for Selected Commodities in Uganda.
Average Price Updates for Selected Commodities in Uganda For October 2022

Commodity Name QTY OCT/2021 Price(UGX) SEPT/2022 Price(UGX) OCT/2022 Price(UGX)
Matoke (Bunch) 1 Kg 754/= 1,062/= 1,233/=
Matoke (Heap) 1 kg 996/= 1,255/= 1,382/=
Rice 1 Kg 3,610/= 4,908/= 5,172/=
Sugar 1 Kg 3,073/= 4,169/= 5,181/=
Brown/Irish potatoes 1 Kg 1,234/= 1,597/= 1,963/=
Cassava fresh 1 Kg 706/= 919/= 1,048/=
Maize Flour 1 Kg 2,046/= 3,536/= 3,967/=
Watermelon 1 Kg 1,066/= 1,040/= 1,236/=
Passion Fruits 1 Kg 5,153/= 5,183/= 5,704/=
Fish (Mukene) or Silver Fish 1 Kg 12,277/= 16,085/= 16,584/=
Petrol 1 Litre 4,214/= 6,516/= 6,153/=
Diesel 1 Litre 3,778/= 6,101/= 5,769/=
Paraffin 1 Litre 3,097/= 4,645/= 4,544/=

Lorem ipsum dolor sit amet, quo ei simul congue exerci, ad nec admodum perfecto mnesarchum, vim ea mazim fierent detracto..

2015

Get Price Updates

OCTOBER 2022: Price Updates for Selected Commodities in Uganda.
Average Price Updates for Selected Commodities in Uganda For October 2022

Commodity Name QTY OCT/2021 Price(UGX) SEPT/2022 Price(UGX) OCT/2022 Price(UGX)
Matoke (Bunch) 1 Kg 754/= 1,062/= 1,233/=
Matoke (Heap) 1 kg 996/= 1,255/= 1,382/=
Rice 1 Kg 3,610/= 4,908/= 5,172/=
Sugar 1 Kg 3,073/= 4,169/= 5,181/=
Brown/Irish potatoes 1 Kg 1,234/= 1,597/= 1,963/=
Cassava fresh 1 Kg 706/= 919/= 1,048/=
Maize Flour 1 Kg 2,046/= 3,536/= 3,967/=
Watermelon 1 Kg 1,066/= 1,040/= 1,236/=
Passion Fruits 1 Kg 5,153/= 5,183/= 5,704/=
Fish (Mukene) or Silver Fish 1 Kg 12,277/= 16,085/= 16,584/=
Petrol 1 Litre 4,214/= 6,516/= 6,153/=
Diesel 1 Litre 3,778/= 6,101/= 5,769/=
Paraffin 1 Litre 3,097/= 4,645/= 4,544/=

Lorem ipsum dolor sit amet, quo ei simul congue exerci, ad nec admodum perfecto mnesarchum, .

2012

Get Price Updates

OCTOBER 2022: Price Updates for Selected Commodities in Uganda.
Average Price Updates for Selected Commodities in Uganda For October 2022

Commodity Name QTY OCT/2021 Price(UGX) SEPT/2022 Price(UGX) OCT/2022 Price(UGX)
Matoke (Bunch) 1 Kg 754/= 1,062/= 1,233/=
Matoke (Heap) 1 kg 996/= 1,255/= 1,382/=
Rice 1 Kg 3,610/= 4,908/= 5,172/=
Sugar 1 Kg 3,073/= 4,169/= 5,181/=
Brown/Irish potatoes 1 Kg 1,234/= 1,597/= 1,963/=
Cassava fresh 1 Kg 706/= 919/= 1,048/=
Maize Flour 1 Kg 2,046/= 3,536/= 3,967/=
Watermelon 1 Kg 1,066/= 1,040/= 1,236/=
Passion Fruits 1 Kg 5,153/= 5,183/= 5,704/=
Fish (Mukene) or Silver Fish 1 Kg 12,277/= 16,085/= 16,584/=
Petrol 1 Litre 4,214/= 6,516/= 6,153/=
Diesel 1 Litre 3,778/= 6,101/= 5,769/=
Paraffin 1 Litre 3,097/= 4,645/= 4,544/=

Lorem ipsum dolor sit amet, quo ei simul congue exerci, ad nec admodum perfecto mnesarchum, vim ea mazim fierent detracto.

2011

Lorem ipsum dolor sit amet, quo ei simul congue exerci, ad nec admodum perfecto mnesarchum, vim ea mazim fierent detracto. Ea quis iuvaret expetendis his, te elit voluptua dignissim per, habeo iusto primis ea eam.

2007

Get Price Updates

OCTOBER 2022: Price Updates for Selected Commodities in Uganda.
Average Price Updates for Selected Commodities in Uganda For October 2022

Commodity Name QTY OCT/2021 Price(UGX) SEPT/2022 Price(UGX) OCT/2022 Price(UGX)
Matoke (Bunch) 1 Kg 754/= 1,062/= 1,233/=
Matoke (Heap) 1 kg 996/= 1,255/= 1,382/=
Rice 1 Kg 3,610/= 4,908/= 5,172/=
Sugar 1 Kg 3,073/= 4,169/= 5,181/=
Brown/Irish potatoes 1 Kg 1,234/= 1,597/= 1,963/=
Cassava fresh 1 Kg 706/= 919/= 1,048/=
Maize Flour 1 Kg 2,046/= 3,536/= 3,967/=
Watermelon 1 Kg 1,066/= 1,040/= 1,236/=
Passion Fruits 1 Kg 5,153/= 5,183/= 5,704/=
Fish (Mukene) or Silver Fish 1 Kg 12,277/= 16,085/= 16,584/=
Petrol 1 Litre 4,214/= 6,516/= 6,153/=
Diesel 1 Litre 3,778/= 6,101/= 5,769/=
Paraffin 1 Litre 3,097/= 4,645/= 4,544/=

Lorem ipsum dolor sit amet, quo ei simul congue exerci, ad nec admodum perfecto mnesarchum, vim ea mazim fierent detracto..

2017

Get Price Updates

OCTOBER 2022: Price Updates for Selected Commodities in Uganda.
Average Price Updates for Selected Commodities in Uganda For October 2022

Commodity Name QTY OCT/2021 Price(UGX) SEPT/2022 Price(UGX) OCT/2022 Price(UGX)
Matoke (Bunch) 1 Kg 754/= 1,062/= 1,233/=
Matoke (Heap) 1 kg 996/= 1,255/= 1,382/=
Rice 1 Kg 3,610/= 4,908/= 5,172/=
Sugar 1 Kg 3,073/= 4,169/= 5,181/=
Brown/Irish potatoes 1 Kg 1,234/= 1,597/= 1,963/=
Cassava fresh 1 Kg 706/= 919/= 1,048/=
Maize Flour 1 Kg 2,046/= 3,536/= 3,967/=
Watermelon 1 Kg 1,066/= 1,040/= 1,236/=
Passion Fruits 1 Kg 5,153/= 5,183/= 5,704/=
Fish (Mukene) or Silver Fish 1 Kg 12,277/= 16,085/= 16,584/=
Petrol 1 Litre 4,214/= 6,516/= 6,153/=
Diesel 1 Litre 3,778/= 6,101/= 5,769/=
Paraffin 1 Litre 3,097/= 4,645/= 4,544/=

  Full page added conte

2016

Get Price Updates

OCTOBER 2022: Price Updates for Selected Commodities in Uganda.
Average Price Updates for Selected Commodities in Uganda For October 2022

Commodity Name QTY OCT/2021 Price(UGX) SEPT/2022 Price(UGX) OCT/2022 Price(UGX)
Matoke (Bunch) 1 Kg 754/= 1,062/= 1,233/=
Matoke (Heap) 1 kg 996/= 1,255/= 1,382/=
Rice 1 Kg 3,610/= 4,908/= 5,172/=
Sugar 1 Kg 3,073/= 4,169/= 5,181/=
Brown/Irish potatoes 1 Kg 1,234/= 1,597/= 1,963/=
Cassava fresh 1 Kg 706/= 919/= 1,048/=
Maize Flour 1 Kg 2,046/= 3,536/= 3,967/=
Watermelon 1 Kg 1,066/= 1,040/= 1,236/=
Passion Fruits 1 Kg 5,153/= 5,183/= 5,704/=
Fish (Mukene) or Silver Fish 1 Kg 12,277/= 16,085/= 16,584/=
Petrol 1 Litre 4,214/= 6,516/= 6,153/=
Diesel 1 Litre 3,778/= 6,101/= 5,769/=
Paraffin 1 Litre 3,097/= 4,645/= 4,544/=

Lorem ipsum dolor sit amet, quo ei simul congue exerci, ad nec admodum perfecto mnesarchum, vim ea mazim fierent detracto.

2015

Get Price Updates

OCTOBER 2022: Price Updates for Selected Commodities in Uganda.
Average Price Updates for Selected Commodities in Uganda For October 2022

Commodity Name QTY OCT/2021 Price(UGX) SEPT/2022 Price(UGX) OCT/2022 Price(UGX)
Matoke (Bunch) 1 Kg 754/= 1,062/= 1,233/=
Matoke (Heap) 1 kg 996/= 1,255/= 1,382/=
Rice 1 Kg 3,610/= 4,908/= 5,172/=
Sugar 1 Kg 3,073/= 4,169/= 5,181/=
Brown/Irish potatoes 1 Kg 1,234/= 1,597/= 1,963/=
Cassava fresh 1 Kg 706/= 919/= 1,048/=
Maize Flour 1 Kg 2,046/= 3,536/= 3,967/=
Watermelon 1 Kg 1,066/= 1,040/= 1,236/=
Passion Fruits 1 Kg 5,153/= 5,183/= 5,704/=
Fish (Mukene) or Silver Fish 1 Kg 12,277/= 16,085/= 16,584/=
Petrol 1 Litre 4,214/= 6,516/= 6,153/=
Diesel 1 Litre 3,778/= 6,101/= 5,769/=
Paraffin 1 Litre 3,097/= 4,645/= 4,544/=

Lorem ipsum dolor sit amet, quo ei simul congue exerci, ad nec admodum perfecto mnesarchum, vim ea mazim fierent detracto.

2012

Get Price Updates

OCTOBER 2022: Price Updates for Selected Commodities in Uganda.
Average Price Updates for Selected Commodities in Uganda For October 2022

Commodity Name QTY OCT/2021 Price(UGX) SEPT/2022 Price(UGX) OCT/2022 Price(UGX)
Matoke (Bunch) 1 Kg 754/= 1,062/= 1,233/=
Matoke (Heap) 1 kg 996/= 1,255/= 1,382/=
Rice 1 Kg 3,610/= 4,908/= 5,172/=
Sugar 1 Kg 3,073/= 4,169/= 5,181/=
Brown/Irish potatoes 1 Kg 1,234/= 1,597/= 1,963/=
Cassava fresh 1 Kg 706/= 919/= 1,048/=
Maize Flour 1 Kg 2,046/= 3,536/= 3,967/=
Watermelon 1 Kg 1,066/= 1,040/= 1,236/=
Passion Fruits 1 Kg 5,153/= 5,183/= 5,704/=
Fish (Mukene) or Silver Fish 1 Kg 12,277/= 16,085/= 16,584/=
Petrol 1 Litre 4,214/= 6,516/= 6,153/=
Diesel 1 Litre 3,778/= 6,101/= 5,769/=
Paraffin 1 Litre 3,097/= 4,645/= 4,544/=

Lorem ipsum dolor sit amet, quo ei simul congue exerci, ad nec admodum perfecto mnesarchum, vim ea mazim fierent detracto..

2011

Get Price Updates

OCTOBER 2022: Price Updates for Selected Commodities in Uganda.
Average Price Updates for Selected Commodities in Uganda For October 2022

Commodity Name QTY OCT/2021 Price(UGX) SEPT/2022 Price(UGX) OCT/2022 Price(UGX)
Matoke (Bunch) 1 Kg 754/= 1,062/= 1,233/=
Matoke (Heap) 1 kg 996/= 1,255/= 1,382/=
Rice 1 Kg 3,610/= 4,908/= 5,172/=
Sugar 1 Kg 3,073/= 4,169/= 5,181/=
Brown/Irish potatoes 1 Kg 1,234/= 1,597/= 1,963/=
Cassava fresh 1 Kg 706/= 919/= 1,048/=
Maize Flour 1 Kg 2,046/= 3,536/= 3,967/=
Watermelon 1 Kg 1,066/= 1,040/= 1,236/=
Passion Fruits 1 Kg 5,153/= 5,183/= 5,704/=
Fish (Mukene) or Silver Fish 1 Kg 12,277/= 16,085/= 16,584/=
Petrol 1 Litre 4,214/= 6,516/= 6,153/=
Diesel 1 Litre 3,778/= 6,101/= 5,769/=
Paraffin 1 Litre 3,097/= 4,645/= 4,544/=

Lorem ipsum dolor sit amet, quo ei simul congue exerci, ad nec admodum perfecto mnesarchum, vim ea mazim fierent detracto.

2007

Lorem ipsum dolor sit amet, quo ei simul congue exerci, ad nec admodum perfecto mnesarchum, vim ea mazim fierent detracto. Ea quis iuvaret expetendis his, te elit voluptua dignissim per, habeo iusto primis ea eam.

.