Get Price Updates

SEPTEMBER 2021: Price Updates for Selected Commodities in Uganda.
Average Price Updates for Selected Commodities in Uganda for September 2021

Commodity Name QTY SEPT/2020 Price(UGX) AUG/2021 Price(UGX) SEPT/2021 Price(UGX)
Matoke (Bunch) 1 Kg 595/= 514/= 694/=
Round Onions 1 kg 3,355/= 2,961/= 3,468 /=
Mango 1 Kg 3,780/= 2,488/= 2,996/=
Watermelon 1 Kg 1,086/= 964/= 1,254/=
Beans 1 Kg 3,986/= 2,865/= 3,007/=
Live chicken Off layer 1 Kg 10,815/= 10,618/= 11,185/=
Fish (Mukene) or Silver Fish 1 Kg 10,323/= 10,386/= 10,708/=
Maize Flour 1 Kg 2,808/= 2,635/= 2,653/=
Sorghum Grains 1 Kg 961/= 810/= 1,000/=
Laundry Soap-Bar 1 Kg 3,415/= 3,365/= 3,610/=
Charcoal 1 Kg 981/= 944/= 953/=
Petrol 1 Litre 3,866/= 4,115/= 4,190/=
Diesel 1 Litre 3,485/= 3,657/= 3,764/=

.